CarWale EMI Schedule

Following Schedule Is For : 100000 to repay in 12 months.
All calculations are based on EMI in Advance.

EMI Number EMI Amount Interest Amount Principal Reduction Balance Due
1. ₹8,885/- ₹1,000/- ₹7,885/- ₹92,115/-
2. ₹8,885/- ₹921/- ₹7,964/- ₹84,151/-
3. ₹8,885/- ₹842/- ₹8,043/- ₹76,108/-
4. ₹8,885/- ₹761/- ₹8,124/- ₹67,984/-
5. ₹8,885/- ₹680/- ₹8,205/- ₹59,779/-
6. ₹8,885/- ₹598/- ₹8,287/- ₹51,492/-
7. ₹8,885/- ₹515/- ₹8,370/- ₹43,122/-
8. ₹8,885/- ₹431/- ₹8,454/- ₹34,668/-
9. ₹8,885/- ₹347/- ₹8,538/- ₹26,130/-
10. ₹8,885/- ₹261/- ₹8,624/- ₹17,507/-
11. ₹8,885/- ₹175/- ₹8,710/- ₹8,797/-
12. ₹8,885/- ₹88/- ₹8,797/- ₹ 0

Total Interest Amount : ₹ 6,619/-

Complete EMI List

Months EMI
12 ₹ 8,885/-/-
24 ₹ 4,707/-/-
36 ₹ 3,321/-/-
48 ₹ 2,633/-/-
60 ₹ 2,224/-/-
72 ₹ 1,955/-/-
84 ₹ 1,765/-/-

Note: Interest calculated at 1/12th of annual interest rate on the remaining principal amount. (Rounding errors possible)